DOK-ING
Industry | Unmanned ground vehicles,electric vehicles |
---|---|
Founded | 1992[1] |
Headquarters | Zagreb, Croatia[1] |
Key people | Vjekoslav Majetic (Chairman and machine designer)[1] |
Products | Mine flails, fire fighting vehicles,mining vehicles |
Employees | 120+[1] |
Website | http://dok-ing.hr/ |
DOK-ING d.o.o is a largeCroatian producer of unmannedmulti-purpose vehicles[2]established in 1992. DOK-ING is also developing a small electriccity car called the XD.[3]
Contents[hide]
|
[edit]Products
[edit]Current
[edit]Mine Clearance Vehicles
DOK-ING MV-4 remote-controlled mini flail.
- MV-4[4]
- MV-10[4]
[edit]Fire Fighting Vehicles
DOK-ING MVF-5 remote-controlled fire fighting vehicle
- MVF-5[5]
[edit]Underground Mining Vehicles
- MVD[6]
[edit]Discontinued
[edit]Fire Fighting Vehicles
- JELKA-4[7]
- JELKA-10[7]
[edit]Mine Clearance Vehicles
- MV-2[8]
- MV-3[8]
- MV-20[8]
[edit]Robots
- EOD[8]
[edit]Future
- FP7[9]
- XD (electric car).
[edit]International Users[10]
Armed Forces | Number of Units |
---|---|
US Army | 41 MV-4s + 44attachments |
Swedish Army | 5 MV-4s |
Croatian Army | 4 MV-4s |
Irish Army | 2 MV-4s |
Italian Army | 3 MV-4 |
Hellenic Army | 1 MV-4 |
Lithuanian Army | 1 MV-10 |
Sri Lankan Army | 12 MV-4s |
Colombian National Armada | 2 MV-4s |
Australian Army | 8 MV-10s + 16 attachments |
Libyan Army | 4 MV-4s (2 flails + 2 tillers) |
GCAN Nicaragua | 2 MV-4s + 1 attachment |
Government Agencies | Number of Units |
Croatia Mine Action Centre (CROMAC) | 4 MV-4s |
Iraqui National Mine Action Authority | 4 MV-4s |
Azerbaijan National Agency for Mine Action | 1 MV-4 |
Ministry of Nation Building and Estate Infrastructure Development (Sri Lanka) | 3 MV-4s |
Humanitarian Organisations | Number of Units |
Norwegian People’s Aid (NPA) | 1 MV-4 |
Swiss Foundation for Mine Action (FSD) | 1 MV-4 |
United Nations World Food Programme | 4 MV-4s |
Commercial Companies | Number of Units |
Mechem Consultants | 5 MV-4s + 1 tiller |
RONCO Consulting Corporation | 2 MV-4s + 1 flail |
REASeuro Worldwide | 1 MV-4 |
SEDITA | 1 MV-4 |
Private Demining Companies | Number of Units |
DOK-ING Demining | 2 MV-4s, 3 MV-10s, 1 MV-20 |
DIZ-EKO | 1 MV-4 |
AVANGARD | 1 MV-4 |
Enigma | 2 MV-4s, 1 MV-10 |
TITAN | 1 MV-4 |
ISTRAŽIVAČ | 2 MV-4s |
Mining Industry | Number of Units |
Anglo Platinum | 22 MVDs |
DOK-ING | 6 MVDs |
Fire Fighting Industry | Number of Units |
Ministry of Emergency Situations (Russia) | 1 Jelka-4, 1 Jelka-10 |
[edit]References
- ^ abcd“Military Mine-Clearing Machine Equipment and Vehicles”. Armedforces-int.com. Retrieved 2010-11-28.
- ^“Dok-Ing.Hr”. Dok-Ing.Hr. Retrieved 2010-11-28.
- ^“Electric car XD – DOK-ING”. Dok-ing.hr. Retrieved 2010-11-28.
- ^ ab“Mine Clearance – Dok-Ing”. Dok-ing.hr. Retrieved 2010-11-28.
- ^“MVF-5 – DOK-ING”. Dok-ing.hr. Retrieved 2010-11-28.
- ^“MVD XLP Facts & Figures – DOK-ING”. Dok-ing.hr. Retrieved 2010-11-28.
- ^ ab“Fire Fighting – Dok-Ing”. Dok-ing.hr. Retrieved 2010-11-28.
- ^ abcd“History – Dok-Ing”. Dok-ing.hr. Retrieved 2010-11-28.
- ^“DOK-ING, robotic mine clearance and firefighting systems”. Dok-ing.hr. Retrieved 2010-11-28.
- ^“References – Dok-Ing”. Dok-ing.hr. Retrieved 2010-11-28.
From Wikipedia, the free encyclopedia